Bus and train also go in the Algarve. It is relaxing not to have to concentrate on the traffic and enjoy the landscape from an elevated position.
Bus connections exist throughout the Algarve. Remote places are of course not frequented so often, usually only on weekday mornings and evenings. There is no bus station at Faro airport! You need to take the bus line no.14 or 16 to Faro and change to the appropriate bus for your destination.
Detailed timetables and prices can be found on the homepage of EVA Transportes. There you will also find tariffs for a trip to Lisbon, the Alentejo or to the neighbouring Spain.
The railway Linho do Algarve connects the final stops Lagos in the west with Vila Real de Santo Antonio in the east on the Rio Guadiana, the border with Spain. The former rail ferry with Spain has not existed for years, and the route towards Huelva has been dismantled.
At the station in Tunes, the Linho do Algarve meets the terminus of Linho do Sul, which heads north to the Alentejo and on to Lisbon.
List of stations and stops from West to East. At in italics written places is currently not stopped.
City | KM | Station | Stop |
Lagos | 0 | x | |
Meia Praia | 2,7 | x | |
Odiáxere | 5,9 | ||
Mexilhoeira Grande | 8,1 | x | |
Figueira | 9,4 | ||
Alvor | 13,7 | ||
Portimão | 17,0 | x | |
Ferragudo-Parchal | 19,0 | x | |
Estômbar-Lagoa | 22,1 | x | |
Silves | 28,1 | x | |
Poço Barreto | 33,2 | x | |
Alcantarilha | 36,9 | x | |
Algoz | 41,0 | x | |
Alvalede | 42,8 | x | |
Tunes | 45,4 | x | |
Ferreira – Albufeira | 50,6 | x | |
Patã | 55,5 | x | |
Boliqueime | 59,1 | x | |
Benfarras | 62,0 | x | |
Vale de Judeu | 63,9 | x | |
Loulé | 67,7 | x | |
Vale de Éguas | 69,2 | ||
Vale Formoso | 71,1 | ||
Almancil-Nexe | 74,7 | x | |
Parque das Cidades | 75,4 | x | |
São João da Venda | 75,9 | ||
Patacão | 80,0 | ||
Marchil | 81,5 | ||
Faro | 83,5 | x | |
Portas do Mar | 84,2 | ||
São Francisco | 84,6 | ||
Bom João | 85,7 | x | |
Rio Seco | 87,2 | ||
Olhão | 93,5 | x | |
Marim | 97,1 | ||
Bias | 93,3 | ||
Fuseta A | 102,1 | x | |
Fuseta-Moncarapacho | 103,0 | x | |
Livramento | 105,9 | x | |
Luz de Tavira | 109,2 | x | |
Tavira | 114,6 | x | |
Porta Nova | 116,3 | x | |
Conceição de Tavira | 120,4 | x | |
Santa Rita | 123,6 | ||
Nora | 125,1 | ||
Cacela | 127,6 | x | |
Aroeira | 130,8 | ||
Castro Marim | 133,4 | x | |
Monte Gordo | 136,9 | x | |
Vila Real de Santo António | 139,5 | x |
For a ride from last stop to last stop, you have to calculate about 3 hours travel time. West of Lagos there is no rail traffic. If the counties of Vila do Bispo or Aljezur are your destination, you will need to continue your journey by bus, taxi or rental car from Lagos.